<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alessio "zork" d'Arielli, Designer &#187; tools</title>
	<atom:link href="http://www.electrovisions.net/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electrovisions.net</link>
	<description>Alessio "zork" d'Arielli - Designer from Ortona a Mare (Italy) - Sperimentations in photography, drawing, graphic</description>
	<lastBuildDate>Fri, 06 Nov 2009 12:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Traktor Pro</title>
		<link>http://www.electrovisions.net/2009/04/02/traktor-pro/</link>
		<comments>http://www.electrovisions.net/2009/04/02/traktor-pro/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 11:09:38 +0000</pubDate>
		<dc:creator>Alessio</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[traktor]]></category>

		<guid isPermaLink="false">http://www.electrovisions.net/?p=215</guid>
		<description><![CDATA[  Traktor Pro is the successor to Traktor 3, and users of this version will be met with a brand new GUI on their first boot of this new software. The first thing you notice is that the waveform display has changed from a red-on-yellow overkill to a sleek light-yellow-on-lead-grey eye-pleaser.   Next big difference, [...]]]></description>
		<wfw:commentRss>http://www.electrovisions.net/2009/04/02/traktor-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Espresso: Innovative Web Development</title>
		<link>http://www.electrovisions.net/2009/01/31/espresso-innovative-web-development/</link>
		<comments>http://www.electrovisions.net/2009/01/31/espresso-innovative-web-development/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 11:05:13 +0000</pubDate>
		<dc:creator>Alessio</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[web develop]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.electrovisions.net/?p=176</guid>
		<description><![CDATA[I found the review of a new product for web authoring: Espresso by MacRabbit. There are a number of different web development tools available for Mac, ranging from mainstream juggernauts like Dreamweaver through to smaller apps such as Coda. Over the past few months, a new contender has gradually emerged on the scene &#8211; Espresso [...]]]></description>
		<wfw:commentRss>http://www.electrovisions.net/2009/01/31/espresso-innovative-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook</title>
		<link>http://www.electrovisions.net/2007/01/11/computer-apple-macbook/</link>
		<comments>http://www.electrovisions.net/2007/01/11/computer-apple-macbook/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 11:04:57 +0000</pubDate>
		<dc:creator>Alessio</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer hardware]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[ordinary life]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.electrovisions.net/?p=37</guid>
		<description><![CDATA[Hardware summary:     Model Name: MacBook     Model Identifier: MacBook2, 1     Name Processor: Intel Core 2 Duo     Processor speed: 1.83 GHz     Number of processors: 1     Total number of cores: 2     L2 Cache (per processor): 2 MB     Memory: 2 GB     Bus Speed: 667 MHz     Boot ROM version: MB21.00A5.B07  [...]]]></description>
		<wfw:commentRss>http://www.electrovisions.net/2007/01/11/computer-apple-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konika Minolta 404 si</title>
		<link>http://www.electrovisions.net/2006/06/21/camera-konika-minolta-404-si/</link>
		<comments>http://www.electrovisions.net/2006/06/21/camera-konika-minolta-404-si/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 00:31:08 +0000</pubDate>
		<dc:creator>Alessio</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ordinary life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.electrovisions.net/?p=18</guid>
		<description><![CDATA[This is my current 35mm SLR camera, a Konika Minolta 404 si: Here some features: Camera Type: 35mm SLR with built-in flash, autoexposure(AE) and autofocus (AF) Film Type: 35mm film Lens Mount: Minolta A-type bayonet mount Minolta&#8217;s TTL phase-detection system with one CCD line sensor Shutter Type: Electronically-controlled, vertical-traverse, focal-plane Shutter Speed: 1/4000 &#8211; 30 s, [...]]]></description>
		<wfw:commentRss>http://www.electrovisions.net/2006/06/21/camera-konika-minolta-404-si/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera : Kodak DX7630</title>
		<link>http://www.electrovisions.net/2006/06/21/kodak-dx7630/</link>
		<comments>http://www.electrovisions.net/2006/06/21/kodak-dx7630/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 00:19:05 +0000</pubDate>
		<dc:creator>Alessio</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ordinary life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.electrovisions.net/?p=17</guid>
		<description><![CDATA[My current digital camera, a Kodak DX7630 Features * 6.1 megapixel (2856&#215;2142) CCD for photo quality prints up to 13 x 19&#8243; * 3X Schneider optical zoom lens, 39-117mm (35 mm equivalent) * Lens threads for 37 mm lens adapter * High-speed, low light auto-focus system * Large 2.2-inch TFT color LCD, indoor/outdoor type * [...]]]></description>
		<wfw:commentRss>http://www.electrovisions.net/2006/06/21/kodak-dx7630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software</title>
		<link>http://www.electrovisions.net/2006/06/21/software/</link>
		<comments>http://www.electrovisions.net/2006/06/21/software/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 23:48:41 +0000</pubDate>
		<dc:creator>Alessio</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[softwares]]></category>

		<guid isPermaLink="false">http://www.electrovisions.net/?p=14</guid>
		<description><![CDATA[These are some of the software that use mainly: Adobe Photoshop CS3 (photography post-processing, general graphics works, web design) Adobe Illustrator CS3 (vectorial design software) Macromedia Dreamweaver  CS3 (web design, layouts, templates) Macromedia Flash CS3 (vectorial graphics, movies)]]></description>
		<wfw:commentRss>http://www.electrovisions.net/2006/06/21/software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
